Calculate your HPSEB electricity bill with latest tariff rates for all districts
Covers all 12 districts: Shimla, Kangra, Mandi, Kullu, Chamba, Hamirpur, Una, Bilaspur, Solan, Sirmaur, Kinnaur, and Lahaul & Spiti
Units Consumed: 0 kWh
Energy Charges: ₹0
Fixed Charges: ₹0
Total Before Tax: ₹0
Tax (if applicable): ₹0
Total Bill Amount: ₹0
Slab | Energy Charge (₹/kWh) | Fixed Charge (₹/kW/month) |
---|---|---|
0-25 units | 1.55 | 20 |
26-60 units | 2.85 | 30 |
61-125 units | 4.40 | 40 |
126-250 units | 5.85 | 60 |
251-500 units | 6.90 | 80 |
Above 500 units | 7.85 | 120 |
Category | Energy Charge (₹/kWh) | Fixed Charge (₹/kW/month) |
---|---|---|
Small Commercial (≤10 kW) | 6.20 | 100 |
Medium Commercial (>10 kW) | 7.50 | 150 |
Category | Energy Charge (₹/kWh) | Fixed Charge (₹/kW/month) |
---|---|---|
Small Industries (≤20 kW) | 5.80 | 90 |
Medium Industries (>20 kW) | 6.75 | 130 |
Connection Type | Energy Charge (₹/kWh) | Fixed Charge (₹/kW/month) |
---|---|---|
Agriculture (LT-4) | 1.20 | 10 |
Street Lighting (LT-5) | 5.50 | 70 |
Public Lighting (LT-6) | 4.90 | 50 |
Comprehensive Himachal Pradesh HPSEB optimization framework featuring advanced mountain terrain electricity distribution algorithms with specialized high-altitude infrastructure protocols. Sophisticated computational systems for progressive tariff optimization across twelve district networks with terrain-adaptive smart grid integration and energy conservation frameworks.
HPSEB implements sophisticated progressive slab-based optimization algorithms specifically designed for mountain terrain energy conservation protocols:
Connection Framework | Category Optimization | Eligibility Protocol | Load Optimization Limit |
---|---|---|---|
LT-1 | Domestic Residential | Residential optimization purposes | Up to 50 kW capacity |
LT-2 | Commercial Business | Commercial establishment optimization | Up to 50 kW capacity |
LT-3 | Industrial Manufacturing | Small & medium industry optimization | Up to 1000 kW capacity |
LT-4 | Agricultural Farming | Agricultural load optimization | Up to 25 kW capacity |
LT-5 | Street Infrastructure | Public street lighting optimization | As per requirement |
LT-6 | Public Institution | Government facility optimization | As per requirement |
HP electricity optimization utilizes progressive slab-based algorithms ranging from ₹1.55/kWh to ₹7.85/kWh, integrated with load-based infrastructure charges and advanced regional subsidy distribution systems.
HPSEB implements comprehensive subsidy algorithms including 125-unit BPL allocation, specialized hill area optimization, agricultural sector subsidies, and enhanced 50% tribal region subsidy for Kinnaur and Lahaul & Spiti districts.
Access HPSEB official portal through consumer account number or K-number authentication to retrieve comprehensive billing analytics, download optimization reports, and process online payments through integrated payment gateway systems.
Domestic consumers benefit from progressive optimization ranging from ₹1.55/kWh (0-25 units) to ₹7.85/kWh (500+ units), while commercial optimization starts from ₹6.20/kWh and industrial optimization from ₹5.80/kWh with advanced load management protocols.